Project Description

RB-1P
• 1 C/O• Rated current: 16 A
• Plastic sealed housing for IP 67 degree
• Low profile for height tight applications
• Protective module on socket is also available
![]()
![]()
![]()
| Coil data | |
|---|---|
| Rated coil voltage | 6/12/24 V DC |
| Rated voltage frequency | – |
| Coil power | DC: 0.4 W |
| Response voltage | ≤75% (Room temp.) |
| Drop out voltage | ≥5% (Room temp.) |
| Operation time / Release time | Less than 20 ms / 10 ms |
| Contact data | |
| Contact numbers | 1 C/O |
| Contact material | Ag alloy |
| Rated voltage | 250 V AC |
| Min. switching voltage | 5 V DC |
| Max. switching voltage | 277 V AC, 30 V DC |
| Rated current | 16 A |
| Min. switching current | 100 mA / 5 V DC |
| Max. inrush current | – |
| Contact resistence | < 50 mΩ (1 A/6 V DC) |
| Mechanical service life | 1×107 times |
| Electrical Service life (AC1) | 1×105 times |
| General data | |
| Rated withstand impulse voltage (Coil / Contact) | 5 kV AC / 1 min |
| Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
| Surge voltage | 8 kV AC (1.2/50 μs) |
| Insulation Resistance | 1,000 MΩ (500 V DC) |
| Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm); Endurance 10~55 Hz (Amplitude 1.5 mm) |
| Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
| Ambient temperature (Operation) | -40~85℃ |
| Adapted Socket | SRB-1… |
| Model designation | Number of poles | Coil voltage | AC/DC | Special code | Special request |
| RB | -1 | 24 | D | 3 | -XXX |
| RB: Protective relay | 1: 1 C/O | 6: 6 V | D: DC | 3: Special for RB 1C | Special type or custom code, consisting of 3 digits letters combination |
| 2: 2 C/O | 12: 12 V | 6: Special for RB 2C | |||
| 24: 24 V |
| Product manual - Interface Relay | Version 4.0 | 6 MB |


