Project Description

SRL-2E/4E
• Hybrid socket, cannot connect protective module• For RL Relay
![]()
| SRL-2E | SRL-4E | |
|---|---|---|
| Raged load current / voltage | 10 A/250 V | 10 A/250 V |
| Isolation voltage | 4 kV/S (Contact/Coil) | 4 kV/S (Contact/Coil) |
| 2.5 kV/S (between contacts) | 2.5 kV/S (between contacts) | |
| Tighting torque | 1.0 Nm | 1.0 Nm |
| Wire connection | 20-14/0.5-2.5 AWG/mm2 | 20-14/0.5-2.5 AWG/mm2 |
| Ambient temperature (Operation) | -40 ℃ ~+85 ℃ | -40 ℃ ~+85 ℃ |
| Weight | 37 g | 86 g |
| Product manual - Interface Relay | Version 4.0 | 6 MB |


